| c | File Name | Size | files | Album | tn | Artist | Title | Tdate | dur | q | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 001. HOME Menu Jingle.flac | 1357785 | Tomodachi Life | 1 | Asuka Ito, Daisuke Matsuoka | HOME Menu Jingle | 2013 | 3.999002 | 2716 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 002. Introduction-Local Play.flac | 8197081 | Tomodachi Life | 2 | Asuka Ito, Daisuke Matsuoka | Introduction/Local Play | 2013 | 110.619297 | 592 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 003. Mii Maker.flac | 13871005 | Tomodachi Life | 3 | Asuka Ito, Daisuke Matsuoka | Mii Maker | 2013 | 185.981179 | 596 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 004. Map (Day).flac | 13880334 | Tomodachi Life | 4 | Asuka Ito, Daisuke Matsuoka | Map (Day) | 2013 | 172.545805 | 643 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 005. Map (Night).flac | 11675702 | Tomodachi Life | 5 | Asuka Ito, Daisuke Matsuoka | Map (Night) | 2013 | 138.602993 | 673 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 006. Map (Christmas).flac | 22491158 | Tomodachi Life | 6 | Asuka Ito, Daisuke Matsuoka | Map (Christmas) | 2013 | 191.172721 | 941 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 007. Map (New Year's) (Japanese).flac | 13430824 | Tomodachi Life | 7 | Asuka Ito, Daisuke Matsuoka | Map (New Year's) (Japanese) | 2013 | 151.017234 | 711 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 008. Map (New Year's) (Korean).flac | 12239641 | Tomodachi Life | 8 | Asuka Ito, Daisuke Matsuoka | Map (New Year's) (Korean) | 2013 | 131.514354 | 744 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 009. Mii Apartments.flac | 11166427 | Tomodachi Life | 9 | Asuka Ito, Daisuke Matsuoka | Mii Apartments | 2013 | 154.085011 | 579 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 010. Mii Apartments (Inside Apartment).flac | 9720663 | Tomodachi Life | 10 | Asuka Ito, Daisuke Matsuoka | Mii Apartments (Inside Apartment) | 2013 | 154.085011 | 504 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 011. Mii Apartments (Hungry).flac | 10521907 | Tomodachi Life | 11 | Asuka Ito, Daisuke Matsuoka | Mii Apartments (Hungry) | 2013 | 154.085011 | 546 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 012. Mii Apartments (Problem).flac | 10144138 | Tomodachi Life | 12 | Asuka Ito, Daisuke Matsuoka | Mii Apartments (Problem) | 2013 | 154.085011 | 526 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 013. Mii Apartments (Happy).flac | 11065712 | Tomodachi Life | 13 | Asuka Ito, Daisuke Matsuoka | Mii Apartments (Happy) | 2013 | 154.085011 | 574 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 014. Mii Apartments (Sick).flac | 10547856 | Tomodachi Life | 14 | Asuka Ito, Daisuke Matsuoka | Mii Apartments (Sick) | 2013 | 154.085011 | 547 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 015. Mii Apartments (Asleep).flac | 8128315 | Tomodachi Life | 15 | Asuka Ito, Daisuke Matsuoka | Mii Apartments (Asleep) | 2013 | 154.085011 | 422 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 016. Town Hall.flac | 15640778 | Tomodachi Life | 16 | Asuka Ito, Daisuke Matsuoka | Town Hall | 2013 | 160.315941 | 780 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 017. Town Hall (Album).flac | 12781704 | Tomodachi Life | 17 | Asuka Ito, Daisuke Matsuoka | Town Hall (Album) | 2013 | 112.314785 | 910 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 018. Town Hall (Child Records).flac | 10997038 | Tomodachi Life | 18 | Asuka Ito, Daisuke Matsuoka | Town Hall (Child Records) | 2013 | 113.086984 | 777 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 019. Office.flac | 9800971 | Tomodachi Life | 19 | Asuka Ito, Daisuke Matsuoka | Office | 2013 | 117.427007 | 667 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 020. Office (Personality Chart).flac | 12245803 | Tomodachi Life | 20 | Asuka Ito, Daisuke Matsuoka | Office (Personality Chart) | 2013 | 117.427007 | 834 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 021. Personality - Easygoing.flac | 1130830 | Tomodachi Life | 21 | Asuka Ito, Daisuke Matsuoka | Personality: Easygoing | 2013 | 3.158163 | 2864 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 022. Personality - Outgoing.flac | 1139009 | Tomodachi Life | 22 | Asuka Ito, Daisuke Matsuoka | Personality: Outgoing | 2013 | 1.906621 | 4779 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 023. Personality - Independent.flac | 1179031 | Tomodachi Life | 23 | Asuka Ito, Daisuke Matsuoka | Personality: Independent | 2013 | 3.207029 | 2941 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 024. Personality - Confident.flac | 1137345 | Tomodachi Life | 24 | Asuka Ito, Daisuke Matsuoka | Personality: Confident | 2013 | 2.454172 | 3707 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 025. Food Mart.flac | 9862122 | Tomodachi Life | 25 | Asuka Ito, Daisuke Matsuoka | Food Mart | 2013 | 99.351927 | 794 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 026. Clothing Shop.flac | 10401708 | Tomodachi Life | 26 | Asuka Ito, Daisuke Matsuoka | Clothing Shop | 2013 | 93.891995 | 886 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 027. Hat Shop.flac | 8532708 | Tomodachi Life | 27 | Asuka Ito, Daisuke Matsuoka | Hat Shop | 2013 | 80.178005 | 851 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 028. Interior Shop.flac | 7744013 | Tomodachi Life | 28 | Asuka Ito, Daisuke Matsuoka | Interior Shop | 2013 | 77.35483 | 800 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 029. Import Wear.flac | 7231909 | Tomodachi Life | 29 | Asuka Ito, Daisuke Matsuoka | Import Wear | 2013 | 87.878005 | 658 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 030. Pawn Shop.flac | 6260493 | Tomodachi Life | 30 | Asuka Ito, Daisuke Matsuoka | Pawn Shop | 2013 | 88.172902 | 568 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 031. Photo Studio.flac | 15513596 | Tomodachi Life | 31 | Asuka Ito, Daisuke Matsuoka | Photo Studio | 2013 | 174.721315 | 710 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 032. Christmas Shop.flac | 10665099 | Tomodachi Life | 32 | Asuka Ito, Daisuke Matsuoka | Christmas Shop | 2013 | 128.507007 | 663 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 033. Friend Chat.flac | 4969782 | Tomodachi Life | 33 | Asuka Ito, Daisuke Matsuoka | Friend Chat | 2013 | 60.089093 | 661 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 034. Made a Friend.flac | 1239695 | Tomodachi Life | 34 | Asuka Ito, Daisuke Matsuoka | Made a Friend | 2013 | 2.496485 | 3972 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 035. Minigame.flac | 8833150 | Tomodachi Life | 35 | Asuka Ito, Daisuke Matsuoka | Minigame | 2013 | 130.145283 | 542 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 036. Minigame (Win).flac | 1321282 | Tomodachi Life | 36 | Asuka Ito, Daisuke Matsuoka | Minigame (Win) | 2013 | 4.106576 | 2573 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 037. Minigame (Lose).flac | 1209473 | Tomodachi Life | 37 | Asuka Ito, Daisuke Matsuoka | Minigame (Lose) | 2013 | 3.23771 | 2988 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 038. Minigame (Draw).flac | 1221871 | Tomodachi Life | 38 | Asuka Ito, Daisuke Matsuoka | Minigame (Draw) | 2013 | 2.983492 | 3276 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 039. Level Up.flac | 10132638 | Tomodachi Life | 39 | Asuka Ito, Daisuke Matsuoka | Level Up | 2013 | 93.029002 | 871 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 040. Level Up Item.flac | 1210884 | Tomodachi Life | 40 | Asuka Ito, Daisuke Matsuoka | Level Up Item | 2013 | 2.73907 | 3536 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 041. Save Menu.flac | 8810234 | Tomodachi Life | 41 | Asuka Ito, Daisuke Matsuoka | Save Menu | 2013 | 107.240703 | 657 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 042. News Flash Jingle.flac | 1175434 | Tomodachi Life | 42 | Asuka Ito, Daisuke Matsuoka | News Flash Jingle | 2013 | 2.356395 | 3990 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 043. Mii News (News Flash).flac | 10371930 | Tomodachi Life | 43 | Asuka Ito, Daisuke Matsuoka | Mii News (News Flash) | 2013 | 93.150998 | 890 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 044. Mii News (Report 1).flac | 9991138 | Tomodachi Life | 44 | Asuka Ito, Daisuke Matsuoka | Mii News (Report 1) | 2013 | 94.300771 | 847 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 045. Mii News (Report 2).flac | 5510337 | Tomodachi Life | 45 | Asuka Ito, Daisuke Matsuoka | Mii News (Report 2) | 2013 | 54.933991 | 802 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 046. Mii News (News Topics).flac | 4045045 | Tomodachi Life | 46 | Asuka Ito, Daisuke Matsuoka | Mii News (News Topics) | 2013 | 40.284989 | 803 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 047. Fashion Show.flac | 5389243 | Tomodachi Life | 47 | Asuka Ito, Daisuke Matsuoka | Fashion Show | 2013 | 39.45483 | 1092 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 048. Magic Show.flac | 7021639 | Tomodachi Life | 48 | Asuka Ito, Daisuke Matsuoka | Magic Show | 2013 | 133.110204 | 422 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 049. Amusement Park.flac | 9119117 | Tomodachi Life | 49 | Asuka Ito, Daisuke Matsuoka | Amusement Park | 2013 | 98.494989 | 740 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 050. Quirky Questions.flac | 8003754 | Tomodachi Life | 50 | Asuka Ito, Daisuke Matsuoka | Quirky Questions | 2013 | 93.89195 | 681 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 051. Rankings Board.flac | 7128408 | Tomodachi Life | 51 | Asuka Ito, Daisuke Matsuoka | Rankings Board | 2013 | 114.736168 | 497 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 052. Rankings Board - Vitality Ranking.flac | 10598850 | Tomodachi Life | 52 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Vitality Ranking | 2013 | 89.455624 | 947 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 053. Rankings Board - Popularity Ranking.flac | 12741028 | Tomodachi Life | 53 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Popularity Ranking | 2013 | 108.783855 | 936 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 054. Rankings Board - Boy Charm Ranking.flac | 8987386 | Tomodachi Life | 54 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Boy Charm Ranking | 2013 | 83.640181 | 859 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 055. Rankings Board - Girl Charm Ranking.flac | 11957692 | Tomodachi Life | 55 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Girl Charm Ranking | 2013 | 110.415147 | 866 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 056. Rankings Board - Pampered Ranking.flac | 12738446 | Tomodachi Life | 56 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Pampered Ranking | 2013 | 124.414172 | 819 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 057. Rankings Board - Friendship Ranking.flac | 11644089 | Tomodachi Life | 57 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Friendship Ranking | 2013 | 119.781247 | 777 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 058. Rankings Board - Romance Ranking.flac | 7800290 | Tomodachi Life | 58 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Romance Ranking | 2013 | 70.310612 | 887 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 059. Rankings Board - Island Ranking.flac | 9067753 | Tomodachi Life | 59 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Island Ranking | 2013 | 106.742608 | 679 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 060. Rankings Board - Traveler Ranking.flac | 12888756 | Tomodachi Life | 60 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Traveler Ranking | 2013 | 119.604966 | 862 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 061. Rankings Board - Splurge Ranking.flac | 8587305 | Tomodachi Life | 61 | Asuka Ito, Daisuke Matsuoka | Rankings Board: Splurge Ranking | 2013 | 93.853039 | 731 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 062. Morning Market.flac | 7897511 | Tomodachi Life | 62 | Asuka Ito, Daisuke Matsuoka | Morning Market | 2013 | 110.063424 | 574 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 063. Afternoon Market.flac | 7216736 | Tomodachi Life | 63 | Asuka Ito, Daisuke Matsuoka | Afternoon Market | 2013 | 119.376735 | 483 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 064. Night Market.flac | 8086183 | Tomodachi Life | 64 | Asuka Ito, Daisuke Matsuoka | Night Market | 2013 | 119.81966 | 539 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 065. Night Market - Mystery Bag.flac | 5146774 | Tomodachi Life | 65 | Asuka Ito, Daisuke Matsuoka | Night Market: Mystery Bag | 2013 | 61.283447 | 671 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 066. Frying Pan.flac | 5260579 | Tomodachi Life | 66 | Asuka Ito, Daisuke Matsuoka | Frying Pan | 2013 | 55.440998 | 759 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 067. Sewing Machine.flac | 3652922 | Tomodachi Life | 67 | Asuka Ito, Daisuke Matsuoka | Sewing Machine | 2013 | 43.123968 | 677 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 068. Item Creation.flac | 1309847 | Tomodachi Life | 68 | Asuka Ito, Daisuke Matsuoka | Item Creation | 2013 | 3.394943 | 3086 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 069. Donations.flac | 1995285 | Tomodachi Life | 69 | Asuka Ito, Daisuke Matsuoka | Donations | 2013 | 21.350408 | 747 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 070. Donations Complete.flac | 1229488 | Tomodachi Life | 70 | Asuka Ito, Daisuke Matsuoka | Donations Complete | 2013 | 3.352562 | 2933 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 071. AR Camera.flac | 6217235 | Tomodachi Life | 71 | Asuka Ito, Daisuke Matsuoka | AR Camera | 2013 | 76.319002 | 651 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 072. Dream.flac | 6590425 | Tomodachi Life | 72 | Asuka Ito, Daisuke Matsuoka | Dream | 2013 | 78.070272 | 675 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 073. Dream - Superhero.flac | 3192466 | Tomodachi Life | 73 | Asuka Ito, Daisuke Matsuoka | Dream: Superhero | 2013 | 27.928005 | 914 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 074. Dream - Superhero ~ Transformation Jingle.flac | 1866665 | Tomodachi Life | 74 | Asuka Ito, Daisuke Matsuoka | Dream: Superhero ~ Transformation Jingle | 2013 | 6.518617 | 2290 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 075. Dream - Familiar.flac | 1892513 | Tomodachi Life | 75 | Asuka Ito, Daisuke Matsuoka | Dream: Familiar | 2013 | 11.020522 | 1373 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 076. Dream - Fan Dance.flac | 9436165 | Tomodachi Life | 76 | Asuka Ito, Daisuke Matsuoka | Dream: Fan Dance | 2013 | 88.989796 | 848 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 077. Concert Hall.flac | 11592722 | Tomodachi Life | 77 | Asuka Ito, Daisuke Matsuoka | Concert Hall | 2013 | 128.236803 | 723 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 078. Dragon's Fire - Metal.flac | 4257612 | Tomodachi Life | 78 | Asuka Ito, Daisuke Matsuoka | "Dragon's Fire" / Metal | 2013 | 35.095692 | 970 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 079. Real Loud Bark - Rock & Roll.flac | 3774818 | Tomodachi Life | 79 | Asuka Ito, Daisuke Matsuoka | "Real Loud Bark" / Rock & Roll | 2013 | 36.333424 | 831 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 080. Loving Things - Pop.flac | 5260241 | Tomodachi Life | 80 | Asuka Ito, Daisuke Matsuoka | "Loving Things" / Pop | 2013 | 42.524535 | 989 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 081. Livin' the Dream - Rap.flac | 3690470 | Tomodachi Life | 81 | Asuka Ito, Daisuke Matsuoka | "Livin' the Dream" / Rap | 2013 | 32.497075 | 908 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 082. Maybe, Baby - Ballad.flac | 6307022 | Tomodachi Life | 82 | Asuka Ito, Daisuke Matsuoka | "Maybe, Baby" / Ballad | 2013 | 72.652154 | 694 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 083. The Heart's Descent - Opera.flac | 5346154 | Tomodachi Life | 83 | Asuka Ito, Daisuke Matsuoka | "The Heart's Descent" / Opera | 2013 | 54.143243 | 789 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 084. Operation Robodachi - Techno.flac | 4346054 | Tomodachi Life | 84 | Asuka Ito, Daisuke Matsuoka | "Operation Robodachi" / Techno | 2013 | 48.198481 | 721 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 085. Reach for the Stars! -Musical.flac | 4232301 | Tomodachi Life | 85 | Asuka Ito, Daisuke Matsuoka | "Reach for the Stars!" /Musical | 2013 | 39.506236 | 857 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 087. Fight Started.flac | 1198306 | Tomodachi Life | 87 | Asuka Ito, Daisuke Matsuoka | Fight Started | 2013 | 3.566599 | 2687 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 088. Fight.flac | 4681588 | Tomodachi Life | 88 | Asuka Ito, Daisuke Matsuoka | Fight | 2013 | 57.181565 | 654 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 089. Fight Reconciliation.flac | 1382560 | Tomodachi Life | 89 | Asuka Ito, Daisuke Matsuoka | Fight Reconciliation | 2013 | 3.632971 | 3044 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 090. Fight Reconciliation Failure.flac | 1734961 | Tomodachi Life | 90 | Asuka Ito, Daisuke Matsuoka | Fight Reconciliation Failure | 2013 | 6.452063 | 2151 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 091. Fight Continues.flac | 5497910 | Tomodachi Life | 91 | Asuka Ito, Daisuke Matsuoka | Fight Continues | 2013 | 83.046984 | 529 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 092. Friends Reconciled.flac | 1314376 | Tomodachi Life | 92 | Asuka Ito, Daisuke Matsuoka | Friends Reconciled | 2013 | 3.665737 | 2868 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 093. Big Fight.flac | 6651723 | Tomodachi Life | 93 | Asuka Ito, Daisuke Matsuoka | Big Fight | 2013 | 51.453016 | 1034 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 094. Big Fight Reconciliation.flac | 1146486 | Tomodachi Life | 94 | Asuka Ito, Daisuke Matsuoka | Big Fight Reconciliation | 2013 | 2.354195 | 3895 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 095. Bath.flac | 6299505 | Tomodachi Life | 95 | Asuka Ito, Daisuke Matsuoka | Bath | 2013 | 97.720431 | 515 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 096. Sickness Cured.flac | 1276251 | Tomodachi Life | 96 | Asuka Ito, Daisuke Matsuoka | Sickness Cured | 2013 | 2.728299 | 3742 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 097. Funny Face.flac | 1522181 | Tomodachi Life | 97 | Asuka Ito, Daisuke Matsuoka | Funny Face | 2013 | 10 | 1217 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 098. Voice Imitation.flac | 1125432 | Tomodachi Life | 98 | Asuka Ito, Daisuke Matsuoka | Voice Imitation | 2013 | 1.5022 | 5993 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 099. Kaleidoscope.flac | 4121739 | Tomodachi Life | 99 | Asuka Ito, Daisuke Matsuoka | Kaleidoscope | 2013 | 89.5 | 368 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 100. Hypnotism.flac | 7129978 | Tomodachi Life | 100 | Asuka Ito, Daisuke Matsuoka | Hypnotism | 2013 | 92.65 | 615 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 101. Hypnotism (Mii Hypnotized).flac | 4892560 | Tomodachi Life | 101 | Asuka Ito, Daisuke Matsuoka | Hypnotism (Mii Hypnotized) | 2013 | 87.4 | 447 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 102. Slide Puzzle Completed.flac | 1180650 | Tomodachi Life | 102 | Asuka Ito, Daisuke Matsuoka | Slide Puzzle Completed | 2013 | 1.802948 | 5238 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 103. Boom Box (Easygoing).flac | 3175178 | Tomodachi Life | 103 | Asuka Ito, Daisuke Matsuoka | Boom Box (Easygoing) | 2013 | 39 | 651 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 104. Boom Box (Outgoing).flac | 4023557 | Tomodachi Life | 104 | Asuka Ito, Daisuke Matsuoka | Boom Box (Outgoing) | 2013 | 50.185011 | 641 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 105. Boom Box (Independent).flac | 3024386 | Tomodachi Life | 105 | Asuka Ito, Daisuke Matsuoka | Boom Box (Independent) | 2013 | 39 | 620 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 106. Boom Box (Confident).flac | 3558232 | Tomodachi Life | 106 | Asuka Ito, Daisuke Matsuoka | Boom Box (Confident) | 2013 | 53.384989 | 533 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 107. Reaction - Neutral.flac | 1139636 | Tomodachi Life | 107 | Asuka Ito, Daisuke Matsuoka | Reaction: Neutral | 2013 | 1.721519 | 5295 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 108. Reaction - Good.flac | 1161818 | Tomodachi Life | 108 | Asuka Ito, Daisuke Matsuoka | Reaction: Good | 2013 | 2.170612 | 4281 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 109. Reaction - Very Good.flac | 1191965 | Tomodachi Life | 109 | Asuka Ito, Daisuke Matsuoka | Reaction: Very Good | 2013 | 2.664376 | 3578 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 110. Reaction - Bad.flac | 1123391 | Tomodachi Life | 110 | Asuka Ito, Daisuke Matsuoka | Reaction: Bad | 2013 | 1.740408 | 5163 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 111. Reaction - Very Bad.flac | 1190314 | Tomodachi Life | 111 | Asuka Ito, Daisuke Matsuoka | Reaction: Very Bad | 2013 | 3.128821 | 3043 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 112. Receive Item.flac | 1144395 | Tomodachi Life | 112 | Asuka Ito, Daisuke Matsuoka | Receive Item | 2013 | 1.779524 | 5144 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 113. Receive Expensive Item.flac | 1218624 | Tomodachi Life | 113 | Asuka Ito, Daisuke Matsuoka | Receive Expensive Item | 2013 | 2.939501 | 3316 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 114. Receive Item (Traveler).flac | 1115987 | Tomodachi Life | 114 | Asuka Ito, Daisuke Matsuoka | Receive Item (Traveler) | 2013 | 1.54619 | 5774 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 115. Change Interior.flac | 1146512 | Tomodachi Life | 115 | Asuka Ito, Daisuke Matsuoka | Change Interior | 2013 | 1.746644 | 5251 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 116. Look-Alike's Birthday.flac | 1372242 | Tomodachi Life | 116 | Asuka Ito, Daisuke Matsuoka | Look-Alike's Birthday | 2013 | 4.265669 | 2573 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 117. In Love.flac | 8580278 | Tomodachi Life | 117 | Asuka Ito, Daisuke Matsuoka | In Love | 2013 | 82.204807 | 835 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 118. Successful Confession.flac | 1763202 | Tomodachi Life | 118 | Asuka Ito, Daisuke Matsuoka | Successful Confession | 2013 | 6.913061 | 2040 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 119. Successful Confession (Sweetheart).flac | 1652126 | Tomodachi Life | 119 | Asuka Ito, Daisuke Matsuoka | Successful Confession (Sweetheart) | 2013 | 6.825873 | 1936 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 120. Confession Failed.flac | 1444881 | Tomodachi Life | 120 | Asuka Ito, Daisuke Matsuoka | Confession Failed | 2013 | 4.996576 | 2313 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 121. Second Lover Appears.flac | 1139086 | Tomodachi Life | 121 | Asuka Ito, Daisuke Matsuoka | Second Lover Appears | 2013 | 2.014172 | 4524 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 122. Third Lover Appears.flac | 1155365 | Tomodachi Life | 122 | Asuka Ito, Daisuke Matsuoka | Third Lover Appears | 2013 | 2.263515 | 4083 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 123. Rejected.flac | 8005079 | Tomodachi Life | 123 | Asuka Ito, Daisuke Matsuoka | Rejected | 2013 | 87.874785 | 728 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 124. Confession Reattempt.flac | 5258064 | Tomodachi Life | 124 | Asuka Ito, Daisuke Matsuoka | Confession Reattempt | 2013 | 43.573878 | 965 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 125. Depressed.flac | 11337189 | Tomodachi Life | 125 | Asuka Ito, Daisuke Matsuoka | Depressed | 2013 | 140.668866 | 644 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 126. Broken.flac | 6829288 | Tomodachi Life | 126 | Asuka Ito, Daisuke Matsuoka | Broken | 2013 | 111.438005 | 490 | flac | flac | flac | 2024-04-19 19:27:42 | |
| - | 127. Feeling Better.flac | 1352041 | Tomodachi Life | 127 | Asuka Ito, Daisuke Matsuoka | Feeling Better | 2013 | 3.2078 | 3371 | flac | flac | flac | 2024-04-19 19:27:42 | |
